Free ausGamers Files - 2020 FIFA World Cup ATI Patch
Ahead of the release of FIFA 21, player ratings have started to be released with the Juventus star coming in as the greatest overall goalscorer in the game. FIFA 15 Patch Update 1.06 Notes Revealed. Posted by Sheila Book at 12: 00. Master Patch V2 is an all-in-one mod containing all the features of Master Patch 1, new FIFA 20 teams, Licensed competitions, Unlocke. FIFA 21 Best Centre Backs, CBs - EA SPORTS Official Site. FIFA 13 captures all the drama and unpredictability of real-world soccer, and is driven by five. Publication date 2020 Topics fifa, ea sports, iso Language English.
EA SPORTS - Publisher of FIFA, Madden NFL, NHL, NBA LIVE
FIFA 16 Free CD Key (Keygen/Key Generator) Are you trying to find a method to obtain a complimentary FIFA 16 multiplayer code? Posted by: EA Sports in FIFA 21 November 12, 2020 0 2, 968 Views The FIFA 21 database is now available thanks to the early access release of the game today. FIFA 18 game update is available now for Xbox One and PlayStation 4. This patch was already released a few days ago for PC users. Published 6: 06 PM, Tuesday November 24 2020 GMT. FIFA 06 Soundtrack EA Sports FIFA. Download FIFA 21 License Key serial number generator https://stroika64.ru/download/?file=384. See the most spectacular goals scored in FIFA 19 so far featuring Neymar, Griezmann, Salah, and more.
Hacked eA Sports FIFA 21 Challenge Draws Record-Breaking Audience
This year FIFA 06 promises to fight for the throne again, with a new graphic engine and lots of animations. FIFA 21 has a day one update with a modest file size which is available to download now. Play up to five days before launch for a full 10 hours, and save 10% on some digital purchases when you join EA Access on Xbox One or Origin Access on PC. In order to ensure gamers keep playing FIFA 20 right up until the launch of FIFA 21, EA Sports has unveiled a promotional campaign known as Pre-Season. Download FIFA 07. Superb installment in the top-level soccer experience from EA Sports. Using an enhanced version of the graphics engine featured in 2020's FIFA Soccer 06. EA Sports announced on all of the notes of the new update patch via the FIFA 16 forums.
Fifa 21 licence key pc crack is available
Flashback - FIFA 06 squads - EA SPORTS FIFA Forums
Execute the Patch to remove the CD-Check from: FIFAEXE; Play the Game. MegaGames - founded in, is a comprehensive hardcore gaming resource covering PC, Xbox One, PS4, Wii U, Mobile Games, News, Trainers, Mods, Videos, Fixes, Patches. Many interesting games from the producer - Electronic Arts (EA Mobile) Interesting game Simulators, Sports and Football. Passing, shooting and tackling are now more responsive than ever and enable you to trap, shield and. That FIFA 21 Keygen works fine for every PC SYSTEM, 32-Bit or 64-Bit, for every console, like PS4, XBOX ONE! So, an extra sense of realism is delivered to the gaming. FIFA 06: EA Sports: Free Download, Borrow, and Streaming site link.
Crack fIFA Free Download for Windows 10, 7, 8/8.1 (64 bit/32 bit
FIFA 08 Download Free Full Game Setup for Windows is the 2020 installment of EA Sports' series of football video games. With this software you can generate a cd-key which you can activate FIFA 21! The pack contains the following files. Find and download ea sports ufc 2 license key from our https://stroika64.ru/download/?file=381. This game comes under the category of sports games. Ea sports fifa 06 crack. The r/FIFA Daily Discussion Thread.
FIFA 06 GAME DEMO ENG
This game belongs to the FIFA game series. FIFA 06 - Controller Patch FIFA 06 - Demo FIFA 06 [X360] - Xbox Summit 2020 Trailer. EA down? Current outages and problems. FIFA (video game series) https://stroika64.ru/download/?file=385. It is also the first in which the players on the covers were chosen by popular. FIFA 18 latest version. If you're a hardcore fan or just want to know what cricket is all about, EA Sports Cricket has.
[Deals] Deals With Gold and Spotlight Sales May 26th - Jun 1st
Xbox One
Game | USD | GBP | EUR | AUD | CAD | Type |
---|---|---|---|---|---|---|
2Dark | $5.99 | £4.79 | €5.99 | AU $7.99 | $6.79 | Spotlight |
American Ninja Warrior: Challenge | $11.99 | - | - | - | $11.99 | Deal With Gold |
Anima: Gate of Memories - Arcane Edition | $17.99 | £14.39 | €17.99 | AU $23.97 | $17.99 | Deal With Gold |
Aven Colony | $8.99 | £7.49 | €8.99 | AU $14.98 | $11.99 | Deal With Gold |
Aven Colony: • Cerulean Vale | $1.49 | £1.19 | €1.49 | AU $1.97 | $1.49 | Spotlight |
Batman: Return to Arkham | $9.99 | £15.99 | €19.99 | AU $27.98 | $14.99 | Spotlight |
Blood Bowl 2 | $4.99 | £3.99 | €4.99 | AU $7.48 | $6.24 | Spotlight |
Blood Bowl 2: Official Expansion | $7.49 | £5.99 | €7.49 | AU $11.22 | $9.99 | Spotlight |
Blood Bowl 2: Official Expansion + Team Pack | $14.99 | £12.49 | €14.99 | AU $22.47 | $19.99 | Spotlight |
Bokosuka Wars II | $8.99 | £7.19 | €8.99 | - | $8.99 | Spotlight |
Borderlands 3 | $49.99 | £44.99 | €49.99 | AU $74.85 | $59.99 | Spotlight |
Borderlands: Game of the Year Edition | $11.99 | £9.99 | €11.99 | AU $17.98 | $11.99 | Spotlight |
Borderlands: The Handsome Collection | $19.79 | £14.84 | €19.79 | AU $32.98 | $23.09 | Spotlight |
Brief Battles | $9.74 | £8.11 | €9.74 | AU $14.26 | $12.34 | Spotlight |
Bundle: South Park™ : The Stick of Truth™ + The Fractured but Whole™ | $23.09 | £18.14 | €23.09 | AU $32.98 | $32.99 | Spotlight |
Cast of the Seven Godsends | $1.39 | £1.11 | €1.39 | AU $1.87 | $1.39 | Spotlight |
Circuits | $2.49 | £2.09 | €2.49 | AU $3.72 | $3.24 | Spotlight |
Claws of Furry | $4.99 | £4.19 | €4.99 | AU $7.47 | $6.39 | Spotlight |
Contra Anniversary Collection | $9.99 | £7.99 | €9.99 | AU $16.07 | $12.99 | Spotlight |
Criminal Enterprise Starter Pack and Megalodon Shark Card Bundle | $83.99 | £49.59 | €59.99 | AU $90.36 | $110.39 | Deal With Gold |
Crypt of the Serpent King | $0.99 | £0.79 | €0.99 | - | $0.99 | Spotlight |
Dead Island Definitive Collection | $5.99 | £4.99 | €5.99 | AU $7.99 | $5.99 | Spotlight |
Dead Rising 4: • Super Ultra Mini Golf | $5.99 | £4.79 | €5.99 | AU $8.07 | $5.99 | Spotlight |
Devil May Cry HD Collection | $17.99 | £14.99 | €17.99 | AU $31.47 | $23.99 | Spotlight |
Dragon Age™: Inquisition - Game of the Year Edition | $9.99 | £6.24 | €7.49 | AU $9.98 | $12.49 | Spotlight |
DragonFangZ - The Rose & Dungeon of Time | $10.24 | £8.49 | €10.24 | AU $15.47 | $12.99 | Spotlight |
EA SPORTS™ FIFA 20 Champions Edition | $23.99 | £23.99 | €26.99 | AU $35.91 | $29.99 | Spotlight |
EA SPORTS™ FIFA 20 Ultimate Edition | $29.99 | £26.99 | €29.99 | AU $41.98 | $38.99 | Spotlight |
Elea | $1.29 | £0.95 | €1.29 | AU $1.92 | $1.59 | Spotlight |
Element Space | $19.99 | £15.99 | €17.99 | AU $23.96 | $25.59 | Deal With Gold |
Fall of Light: Darkest Edition | $3.74 | £2.99 | €3.74 | - | $3.74 | Deal With Gold |
FAR CRY 4 + FAR CRY PRIMAL BUNDLE | $14.99 | £15.74 | €17.49 | AU $24.48 | $20.09 | Spotlight |
FAR CRY 4 GOLD EDITION | $11.54 | £14.84 | €16.49 | AU $23.08 | $15.50 | Spotlight |
Far Cry 5 | $14.99 | £13.74 | €17.49 | AU $24.98 | $19.99 | Spotlight |
Far Cry Insanity Bundle | $35.99 | - | - | - | $55.99 | Spotlight |
Far Cry Primal | $9.89 | £8.24 | €9.89 | AU $16.48 | $13.19 | Spotlight |
Far Cry Primal - Apex Edition | $11.54 | £9.89 | €11.54 | AU $18.13 | $16.49 | Spotlight |
Far Cry® 3 Classic Edition | $9.89 | £12.49 | €14.99 | AU $24.97 | $13.19 | Spotlight |
Far Cry® 4 | $6.59 | £8.24 | €9.89 | AU $16.48 | $8.90 | Spotlight |
Far Cry® 5 + Far Cry® New Dawn Deluxe Edition Bundle | $29.99 | £25.49 | €29.99 | AU $43.56 | $38.99 | Spotlight |
Far Cry® 5 Gold Edition + Far Cry ® New Dawn Deluxe Edition Bundle | $38.99 | £28.79 | €35.99 | AU $52.56 | $50.99 | Spotlight |
Far Cry® 5: • Far Cry 5 - Hours of Darkness | $8.39 | £6.71 | €8.39 | AU $12.56 | $11.19 | Spotlight |
Far Cry® 5: • Far Cry 5 - Lost on Mars | $6.99 | £5.59 | €6.99 | AU $10.46 | $9.44 | Spotlight |
Far Cry® New Dawn | $15.99 | £15.99 | €17.99 | AU $27.98 | $19.99 | Spotlight |
Far Cry® New Dawn Deluxe Edition | $19.99 | £19.19 | €21.99 | AU $33.98 | $27.99 | Spotlight |
Far Cry®5 - Season Pass | $20.99 | £17.49 | €20.99 | AU $31.46 | $27.99 | Spotlight |
Far Cry®5 Gold Edition | - | £17.49 | €22.49 | AU $32.36 | - | Spotlight |
Farming Simulator 19 | $29.99 | £26.99 | €29.99 | AU $41.97 | $40.19 | Deal With Gold |
Farming Simulator 19: • Anderson Group Equipment Pack | $6.69 | £5.35 | €6.69 | AU $10.01 | $9.03 | Deal With Gold |
Farming Simulator 19: • John Deere Cotton DLC | $3.34 | £2.67 | €3.34 | AU $4.99 | $4.68 | Deal With Gold |
Farming Simulator 19: • Platinum Expansion | $13.39 | £10.54 | €13.39 | AU $20.06 | $18.08 | Deal With Gold |
FIFA The Journey Trilogy | $9.99 | £10.99 | €11.99 | AU $17.99 | $12.99 | Spotlight |
Fighter Within | $4.99 | £3.99 | €4.99 | AU $7.48 | $6.24 | Spotlight |
Ghost Recon® Breakpoint - Ultimate Edition | $39.59 | £34.99 | €41.99 | AU $62.98 | $52.79 | Spotlight |
Giana Sisters: Twisted Dreams - Director's Cut | $2.99 | £2.39 | €2.99 | AU $3.99 | $2.99 | Spotlight |
Grand Theft Auto V: Premium Edition | $14.99 | £12.49 | €14.99 | AU $23.97 | $14.99 | Spotlight |
Grand Theft Auto V: Premium Online Edition & Whale Shark Card Bundle | $38.99 | £32.49 | €38.99 | AU $60.41 | $51.99 | Spotlight |
Hitman HD Enhanced Collection | $17.99 | £14.99 | €17.99 | AU $25.48 | $23.99 | Spotlight |
Hunt: Showdown | $25.99 | £22.74 | €25.99 | AU $35.71 | $35.09 | Spotlight |
Journey to the Savage Planet | $17.99 | £14.99 | €17.99 | AU $35.97 | $20.39 | Spotlight |
Kerbal Space Program Enhanced Edition: • Breaking Ground | $9.74 | £7.79 | €9.74 | AU $14.91 | $12.99 | Deal With Gold |
Kingdom Come: Deliverance | $14.99 | £12.49 | €14.99 | AU $19.97 | $19.99 | Spotlight |
Kingdom Come: Deliverance - DLC Collection | $7.99 | £6.39 | €7.99 | AU $10.78 | $7.99 | Spotlight |
L.A. Noire | $19.99 | £17.49 | €19.99 | AU $44.97 | $24.99 | Deal With Gold |
Letter Quest: Grimm's Journey Remastered | $2.99 | £2.39 | €2.99 | AU $4.03 | $2.99 | Spotlight |
Lovecraft's Untold Stories | $8.99 | £7.49 | €8.99 | AU $13.47 | $11.39 | Deal With Gold |
Mad Max | $9.99 | £5.99 | €13.99 | AU $19.99 | $14.99 | Spotlight |
Madden NFL 20 Ultimate Superstar Edition | $29.99 | £26.99 | €29.99 | AU $39.06 | $38.99 | Spotlight |
Madden NFL 20: Superstar Edition | $23.99 | £23.99 | €26.99 | AU $35.91 | $29.99 | Spotlight |
Manual Samuel | $2.49 | £1.99 | €2.49 | AU $3.36 | $2.49 | Spotlight |
Mass Effect: Andromeda | $8.99 | £5.39 | €5.99 | AU $8.98 | $11.99 | Spotlight |
Mega Man 30th Anniversary Bundle | $40.19 | £30.14 | €40.19 | AU $56.91 | $53.59 | Spotlight |
Mega Man Zero/ZX Legacy Collection | $22.49 | £18.74 | €22.49 | AU $33.71 | $29.99 | Spotlight |
Memories of Mars | $13.99 | £11.71 | €13.99 | AU $20.96 | $18.19 | Spotlight |
Metal Gear Solid V: Ground Zeroes | $2.99 | £2.99 | €2.99 | AU $4.04 | $2.99 | Spotlight |
Metal Gear Solid V: The Phantom Pain | $5.99 | £12.74 | €16.49 | AU $21.73 | $8.99 | Spotlight |
Metro Exodus | $15.99 | £13.99 | €15.99 | AU $21.98 | $19.99 | Spotlight |
Metro Exodus Expansion Pass | $16.74 | £13.39 | €16.74 | AU $25.76 | $22.77 | Spotlight |
Metro Exodus: • Sam's Story | $14.39 | £11.99 | €14.39 | AU $21.56 | $18.39 | Spotlight |
Middle-earth: Shadow of Mordor - Game of the Year Edition | $9.99 | £11.99 | €14.99 | AU $19.97 | $14.99 | Spotlight |
Mordheim: City of the Damned | $7.49 | £6.24 | €7.49 | AU $11.23 | $9.99 | Spotlight |
NBA 2K20 | - | £2.49 | €2.99 | AU $4.49 | - | Spotlight |
Need for Speed Heat | $27.99 | £27.99 | €31.99 | AU $43.98 | $35.99 | Deal With Gold |
NHL® 20 Deluxe Edition | $23.09 | £23.09 | €26.39 | AU $36.28 | $23.09 | Spotlight |
NHL® 20 Ultimate Edition | $26.39 | £26.39 | €29.69 | AU $39.50 | $26.39 | Spotlight |
Nickelodeon: Kart Racers | $13.19 | £10.55 | €13.19 | AU $17.30 | $13.19 | Deal With Gold |
No Man's Sky | $24.99 | £19.99 | €24.99 | AU $39.97 | $24.99 | Spotlight |
Power Rangers: Battle for the Grid | $11.99 | £10.04 | €11.99 | AU $17.97 | $15.59 | Spotlight |
Power Rangers: Battle for the Grid - Digital Collector's Edition | $23.99 | £20.09 | €23.99 | AU $35.97 | $31.19 | Spotlight |
Rabbids Invasion: The Interactive TV Show | $4.99 | £3.99 | €4.99 | AU $7.48 | $9.99 | Spotlight |
Red Dead Redemption 2 | $35.99 | £33.74 | €38.24 | AU $58.59 | $44.99 | Spotlight |
Refunct | $1.49 | £1.24 | €1.49 | AU $2.22 | $1.94 | Spotlight |
Road Rage | $4.99 | £4.18 | €4.99 | AU $7.48 | $6.49 | Spotlight |
Robot Squad Simulator X | $8.24 | £6.89 | €8.24 | AU $12.33 | $10.49 | Spotlight |
Rocket Wars | $3.99 | £3.34 | €3.99 | AU $5.97 | $5.14 | Spotlight |
Rocksmith 2014 Edition | $6.59 | £8.24 | €9.89 | AU $16.48 | $8.90 | Spotlight |
Rogue Stormers | $3.99 | £3.19 | €3.99 | - | $3.99 | Spotlight |
Rogue Stormers & Giana Sisters Bundle | $4.99 | £3.99 | €4.99 | - | $4.99 | Spotlight |
Saints Row IV: Re-Elected | $4.99 | £3.99 | €4.99 | - | $4.99 | Spotlight |
Shape Up | $8.99 | £6.99 | €8.99 | AU $12.99 | $10.99 | Spotlight |
Sid Meier's Civilization VI | $38.99 | £29.24 | €32.49 | AU $51.64 | $51.99 | Deal With Gold |
Sine Mora EX | $3.99 | £3.19 | €3.99 | AU $5.39 | $3.99 | Spotlight |
Slain: Back from Hell | $3.74 | £2.99 | €3.74 | AU $4.98 | $3.74 | Spotlight |
South Park: The Stick of Truth | $9.89 | £9.99 | €11.99 | AU $19.98 | $13.19 | Spotlight |
South Park™: The Fractured but Whole™ | $12.49 | £14.99 | €17.99 | AU $26.98 | $17.49 | Spotlight |
South Park™: The Fractured but Whole™ - Gold Edition | $23.99 | £20.99 | €23.99 | AU $34.33 | $32.09 | Spotlight |
Spartan Fist | $10.49 | £8.74 | €10.49 | AU $15.71 | $13.29 | Deal With Gold |
Starpoint Gemini Warlords: • Cycle of Warfare | $4.99 | £3.99 | €4.99 | - | $4.99 | Spotlight |
Starpoint Gemini Warlords: • Deadly Dozen | $2.49 | £1.99 | €2.49 | - | $2.49 | Spotlight |
Starpoint Gemini Warlords: • Rise of Numibia | $3.99 | £3.19 | €3.99 | - | $3.99 | Spotlight |
Starpoint Gemini Warlords: • Titans Return | $3.49 | £2.79 | €3.49 | - | $3.49 | Spotlight |
Starpoint Gemini: Warlords | $8.74 | £6.99 | €8.74 | - | $8.74 | Deal With Gold |
STEEP | $7.49 | £7.99 | €9.99 | AU $14.97 | $9.99 | Spotlight |
Steep and The Crew | $8.99 | - | - | - | $11.99 | Spotlight |
Steep X Games Gold Edition | $16.49 | £11.99 | €15.99 | AU $27.98 | $21.94 | Spotlight |
Super Mutant Alien Assault | $1.49 | £1.19 | €1.49 | AU $2.01 | $1.49 | Spotlight |
Surf World Series | $8.99 | £7.19 | €8.99 | AU $11.97 | $8.99 | Spotlight |
The Golf Club 2 | $8.99 | £7.49 | €8.99 | AU $11.98 | $11.99 | Deal With Gold |
The Wolf Among Us | $7.49 | £5.99 | €7.49 | AU $11.37 | $7.49 | Deal With Gold |
Tom Clancy’s Ghost Recon Breakpoint - Gold Edition | $32.99 | £29.74 | €34.99 | AU $52.48 | $42.89 | Spotlight |
Tom Clancy’s Ghost Recon® Breakpoint | $19.79 | £17.99 | €20.99 | AU $29.98 | $26.39 | Spotlight |
Tom Clancy’s Ghost Recon® Breakpoint: • Year 1 Pass | $19.99 | £16.49 | €19.99 | AU $29.97 | $24.99 | Spotlight |
Tom Clancy’s Ghost Recon® Wildlands - Standard Edition | $14.99 | £13.99 | €17.49 | AU $26.93 | $17.99 | Spotlight |
Tom Clancy’s Ghost Recon® Wildlands Ultimate Edition | $35.99 | £27.99 | €34.99 | AU $50.82 | $44.09 | Spotlight |
Tom Clancy’s Ghost Recon® Wildlands Year 2 Gold Edition | $23.99 | £19.24 | €24.49 | AU $34.98 | $29.99 | Spotlight |
Tom Clancy’s The Division® Franchise Bundle | $13.74 | - | - | - | $18.74 | Spotlight |
Tom Clancy's The Division | $7.49 | £8.24 | €9.89 | AU $16.31 | $9.99 | Spotlight |
Tom Clancy's The Division 2 | $9.89 | £8.24 | €9.89 | AU $16.31 | $13.19 | Spotlight |
Tom Clancy's The Division™ Gold Edition | $12.49 | £11.99 | €14.99 | AU $20.98 | $17.49 | Spotlight |
Trover Saves the Universe | $17.99 | £14.99 | €17.99 | AU $26.97 | $23.39 | Deal With Gold |
Valley of the Yetis | $10.49 | £16.79 | €20.99 | AU $27.96 | $13.99 | Spotlight |
Varenje | $3.29 | £2.76 | €3.29 | AU $4.93 | $4.22 | Deal With Gold |
Warhammer 40,000: Inquisitor - Martyr Imperium edition | $16.49 | £13.79 | €16.49 | AU $24.73 | $21.29 | Spotlight |
Warhammer 40,000: Inquisitor - Martyr Complete Collection | $20.99 | £17.54 | €20.99 | AU $31.48 | $25.79 | Spotlight |
Warhammer Bundle: Mordheim and Blood Bowl 2 | $9.99 | £8.24 | €9.99 | AU $13.73 | $13.49 | Spotlight |
Warhammer: Chaosbane | $15.99 | £21.19 | €23.99 | AU $36.78 | $23.99 | Spotlight |
Warhammer: Chaosbane Deluxe Edition | $25.99 | £22.99 | €25.99 | AU $39.48 | $39.39 | Spotlight |
Warhammer: Chaosbane Magnus Edition | $31.99 | £28.29 | €31.99 | AU $48.78 | $48.59 | Spotlight |
Warparty | $9.99 | £8.37 | €9.99 | AU $14.97 | $12.99 | Deal With Gold |
Watch Dogs 1 + Watch Dogs 2 Gold Editions Bundle | $19.99 | - | - | - | $25.99 | Spotlight |
Watch Dogs 1 + Watch Dogs 2 Standard Editions Bundle | $11.99 | - | - | - | $15.99 | Spotlight |
Watch Dogs®2 | $7.49 | £10.99 | €13.99 | AU $19.99 | $10.49 | Spotlight |
Watch Dogs®2 - Gold Edition | $17.99 | £16.99 | €21.99 | AU $31.89 | $23.39 | Spotlight |
WATCH_DOGS™ | $6.99 | £7.91 | €9.89 | AU $13.18 | $9.44 | Spotlight |
WATCH_DOGS™ COMPLETE EDITION | $9.89 | £11.99 | €14.99 | AU $19.93 | $13.19 | Spotlight |
Without Escape | $3.49 | £2.93 | €3.49 | AU $5.21 | $4.54 | Spotlight |
WWE 2K20 | $19.79 | £18.14 | €23.09 | AU $32.98 | $26.39 | Deal With Gold |
WWE 2K20: • Empire of Tomorrow | $7.49 | £5.99 | €7.49 | AU $11.22 | $9.99 | Deal With Gold |
Yoku's Island Express | $5.99 | £4.79 | €5.99 | AU $8.08 | $5.99 | Deal With Gold |
Xbox 360
Game | USD | GBP | EUR | AUD | CAD | Type |
---|---|---|---|---|---|---|
Call of Juarez: Bound in Blood | $4.99 | £4.49 | €4.99 | AU $7.47 | $4.99 | Deal With Gold |
Call of Juarez: Gunslinger | $5.24 | £3.49 | €5.03 | AU $5.23 | $5.24 | Deal With Gold |
Call of Juarez: The Cartel | $7.49 | £2.99 | €3.74 | AU $4.98 | $4.99 | Deal With Gold |
Far Cry 2 | $5.99 | £2.69 | €2.99 | AU $2.98 | $5.99 | Spotlight |
Far Cry 4 | $8.99 | £4.49 | €5.99 | AU $8.98 | $8.99 | Spotlight |
Far Cry Classic | $2.99 | £2.39 | €2.99 | AU $4.03 | $2.99 | Spotlight |
Metro 2033 | $3.74 | £2.99 | €3.74 | AU $4.98 | $3.74 | Deal With Gold |
Metro: Last Light | $4.99 | £3.74 | €4.99 | AU $7.48 | $4.99 | Deal With Gold |
Metro: Last Light: • Ranger Mode | $2.49 | £1.69 | €2.39 | AU $2.47 | $2.49 | Deal With Gold |
Metro: Last Light: • Season Pass | $3.74 | £2.49 | €3.59 | AU $3.73 | $3.74 | Deal With Gold |
Metro: Last Light: • The Chronicles Pack | $2.49 | £1.69 | €2.39 | AU $2.47 | $2.49 | Deal With Gold |
Metro: Last Light: • The Faction Pack | $2.49 | £1.69 | €2.39 | AU $2.47 | $2.49 | Deal With Gold |
Prince of Persia | $5.99 | £3.59 | €3.99 | AU $3.98 | $5.99 | Deal With Gold |
Prince of Persia Classic | $2.99 | £2.70 | €3.79 | AU $3.98 | $2.99 | Deal With Gold |
Prince of Persia The Sands of Time | $2.99 | £3.59 | €3.99 | AU $5.98 | $2.99 | Deal With Gold |
Prince of Persia: The Forgotten Sands | $5.99 | £4.79 | €5.99 | AU $7.98 | $5.99 | Deal With Gold |
Tom Clancy's Ghost Recon Advanced Warfighter | $5.99 | £4.49 | €4.99 | AU $4.97 | $5.99 | Deal With Gold |
Tom Clancy's Ghost Recon Advanced Warfighter 2 | $2.99 | £4.49 | €4.99 | AU $7.47 | $2.99 | Deal With Gold |
Tom Clancy's Ghost Recon: Future Soldier | $5.99 | £4.49 | €4.99 | AU $4.97 | $5.99 | Deal With Gold |
Top played games for August 2020
Here are the stats for the top 100 most played games of /ps4 in August 2020. 12134 active players were tracked this month.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'ps-timetracker6' to your friendlist. That's it. It will take a few minutes to accept the invite, the rest will work automatically and you will receive a message through PSN once a day. Feel free to tell your friends if you haven't!
Hint for mobile users: You can scroll right and see more info :)
# | Name | Platform | Hours Played | Players | Sessions | Average / Session |
---|---|---|---|---|---|---|
1 | Call of Duty®: Modern Warfare® | PS4 | 83709 | 3393 | 55784 | 1:31 |
2 | Fall Guys: Ultimate Knockout | PS4 | 83572 | 7776 | 94605 | 0:54 |
3 | Fortnite | PS4 | 65730 | 2726 | 50445 | 1:19 |
4 | Ghost of Tsushima | PS4 | 55177 | 2701 | 29532 | 1:53 |
5 | Grand Theft Auto V | PS4 | 48124 | 3016 | 30891 | 1:34 |
6 | Apex Legends | PS4 | 33820 | 1645 | 27419 | 1:15 |
7 | Tom Clancy's Rainbow Six® Siege | PS4 | 30408 | 1896 | 23992 | 1:17 |
8 | FIFA 20 | PS4 | 28599 | 1547 | 19999 | 1:26 |
9 | Red Dead Redemption 2 | PS4 | 28231 | 1553 | 17693 | 1:36 |
10 | Destiny 2 | PS4 | 18336 | 645 | 7700 | 2:23 |
11 | The Last of Us™ Part II | PS4 | 16385 | 1369 | 9825 | 1:41 |
12 | Minecraft | PS4 | 16142 | 1716 | 12165 | 1:20 |
13 | NBA 2K20 | PS4 | 13610 | 849 | 9183 | 1:29 |
14 | Dead by Daylight | PS4 | 12988 | 580 | 8207 | 1:35 |
15 | Overwatch: Origins Edition | PS4 | 12840 | 814 | 10674 | 1:13 |
16 | The Witcher 3: Wild Hunt – Game of the Year Edition | PS4 | 11997 | 826 | 6173 | 1:57 |
17 | Marvel's Avengers Beta | PS4 | 10180 | 2866 | 10765 | 0:57 |
18 | Rocket League® | PS4 | 9947 | 1079 | 11370 | 0:53 |
19 | ARK: Survival Evolved | PS4 | 7695 | 305 | 3203 | 2:25 |
20 | Call of Duty®: Modern Warfare® 2 Campaign Remastered | PS4 | 7629 | 1638 | 6111 | 1:15 |
21 | HYPER SCAPE™ | PS4 | 7014 | 2300 | 9265 | 0:46 |
22 | Assassin's Creed® Odyssey | PS4 | 6500 | 385 | 3073 | 2:07 |
23 | Horizon Zero Dawn™ | PS4 | 6478 | 674 | 3771 | 1:44 |
24 | FINAL FANTASY XIV | PS4 | 6177 | 188 | 2297 | 2:42 |
25 | Marvel's Spider-Man | PS4 | 5619 | 798 | 3999 | 1:25 |
26 | DEATH STRANDING™ | PS4 | 5611 | 390 | 2708 | 2:05 |
27 | For Honor | PS4 | 5531 | 382 | 4277 | 1:18 |
28 | God of War | PS4 | 5448 | 605 | 3432 | 1:36 |
29 | Bloodborne™ | PS4 | 5378 | 554 | 3595 | 1:30 |
30 | Warframe | PS4 | 5297 | 295 | 3108 | 1:43 |
31 | Persona 5 Royal | PS4 | 5124 | 225 | 2487 | 2:04 |
32 | eFootball PES 2020 | PS4 | 4874 | 311 | 3617 | 1:21 |
33 | DARK SOULS™ III | PS4 | 4428 | 373 | 2971 | 1:30 |
34 | DAYS GONE | PS4 | 4281 | 391 | 2368 | 1:49 |
35 | The Last of Us™ Remastered | PS4 | 4276 | 575 | 2974 | 1:27 |
36 | Monster Hunter World: Iceborne | PS4 | 4250 | 243 | 2181 | 1:57 |
37 | F1® 2020 | PS4 | 4175 | 182 | 2364 | 1:46 |
38 | Rise of the Tomb Raider | PS4 | 4175 | 656 | 2775 | 1:31 |
39 | STAR WARS™ Battlefront™ II | PS4 | 4110 | 729 | 4022 | 1:02 |
40 | Call of Duty®: WWII | PS4 | 4071 | 686 | 3363 | 1:13 |
41 | Far Cry® 5 | PS4 | 4006 | 493 | 2514 | 1:36 |
42 | Mortal Kombat 11 | PS4 | 3934 | 507 | 3831 | 1:02 |
43 | Borderlands® 3 | PS4 | 3886 | 516 | 2275 | 1:43 |
44 | Nioh 2 | PS4 | 3716 | 169 | 1867 | 2:00 |
45 | The Elder Scrolls Online: Tamriel Unlimited | PS4 | 3628 | 305 | 2185 | 1:40 |
46 | Fallout 4 | PS4 | 3557 | 246 | 1593 | 2:14 |
47 | FINAL FANTASY VII REMAKE | PS4 | 3443 | 248 | 1791 | 1:56 |
48 | Cuphead | PS4 | 3384 | 382 | 3251 | 1:03 |
49 | Rogue Company | PS4 | 3254 | 432 | 3131 | 1:03 |
50 | Tom Clancy's The Division® 2 | PS4 | 3190 | 276 | 1828 | 1:45 |
51 | Far Cry® 3 Classic Edition | PS4 | 3183 | 409 | 2022 | 1:35 |
52 | Warface | PS4 | 3165 | 192 | 2081 | 1:32 |
53 | EA SPORTS™ UFC® 3 | PS4 | 3125 | 447 | 3064 | 1:02 |
54 | Share Play | PS4 | 2870 | 1345 | 5073 | 0:34 |
55 | Brawlhalla | PS4 | 2835 | 493 | 3616 | 0:48 |
56 | Skyrim | PS4 | 2820 | 247 | 1503 | 1:53 |
57 | Need for Speed™ Heat | PS4 | 2819 | 395 | 2226 | 1:16 |
58 | Control | PS4 | 2798 | 348 | 1794 | 1:34 |
59 | SMITE | PS4 | 2778 | 153 | 1747 | 1:36 |
60 | Call of Duty®: Black Ops 4 | PS4 | 2444 | 350 | 2161 | 1:08 |
61 | The Crew® 2 | PS4 | 2420 | 337 | 2202 | 1:06 |
62 | Gran Turismo™SPORT | PS4 | 2333 | 385 | 2294 | 1:02 |
63 | Uncharted™ 4: A Thief’s End | PS4 | 2330 | 357 | 1606 | 1:28 |
